| Total population (2015) | 13,246,394 | 
| Gross Domestic Product per capita ( $, 2022) | 1,004 | 
| Life expectancy at birth (years, 2022 both sexes) | 69.6 | 
| Under 5 mortality (per 1 000 live births, 2021) | 39 | 
| Maternal mortality ratio (per 100 000 live births, 2020) | 259 | 
| Domestic general government health expenditure as percentage of general government expenditure (%, 2020) | 8.9 | 
| Total expenditure on health as % of GDP (2020) | 7.3 | 
Rwanda
Informação do País
Data & Statistics
 
Country Health Topics
The Rwanda country health profiles provide an overview of the situation and trends of priority health problems and the health systems profile, including a description of institutional frameworks, trends in the national response, key issues and challenges. They promote evidence-based health policymaking through a comprehensive and rigorous analysis of the dynamics of the health situation and health system in the country.
The profiles are updated on a periodic basis. Currently, Health Topics data is not available.
 
   
